# Customer v2 Overview

## About iX Hello Customer v2 <a href="#ixhello-vnext" id="ixhello-vnext"></a>

iX Hello is a conversational AI platform that enables organizations to build, manage, and deploy automated, agentic-based Flows of any complexity. It provides a secure and scalable foundation for a wide range of conversational use cases.

<table data-view="cards"><thead><tr><th></th></tr></thead><tbody><tr><td><a href="../flows/create-flow">Building a Flow</a></td></tr><tr><td><a href="../flows/deploy-flow">Deploying a Flow</a></td></tr><tr><td><a href="../integrations/rest-api">Rest API integrations</a></td></tr></tbody></table>

<figure><img src="https://4187494610-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFe4cpY1jy0FJ4kgC7wSx%2Fuploads%2F3dBIM6W99uII8MQpz2rT%2Fimage.png?alt=media&#x26;token=d485b59c-6bbd-42f3-8faf-010ae056d90e" alt=""><figcaption></figcaption></figure>

## How to Setup a flow <a href="#how-to-setup-a-flow" id="how-to-setup-a-flow"></a>

Building, deploying and evaluating a flow is a process of designing and connecting sections of ixHello Customer v2.

| Goal                                                                   | Where to go                                                                               | Description                                                                       |
| ---------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- |
| Build a flow                                                           | [Build a flow](https://docs.ixhello.com/ixhc2/flows/create-flow)                          | Visual canvas for creating flows.                                                 |
| Share information between a flow and third-party services via REST API | [Rest API integrations](https://docs.ixhello.com/ixhc2/integrations/rest-api)             | Setup and manage REST API connections to third-party services.                    |
| See available phone numbers and their assigned flows.                  | [Phone numbers overview](https://docs.ixhello.com/ixhc2/deployments/phone-numbers)        | List view of available phone numbers and if there’s a flow assigned.              |
| Configure chat widget appearance                                       | [Chat widgets overview](https://docs.ixhello.com/ixhc2/deployments/chat-widgets)          | Setup and manage chat widget appearances.                                         |
| Deploy a flow to a phone number                                        | [Deploy a flow  - assign phone numbers](https://docs.ixhello.com/ixhc2/flows/deploy-flow) | Connect the flow to a phone number.                                               |
| Deploy a chat widget                                                   | [Deploy a flow - assign chat widgets](https://docs.ixhello.com/ixhc2/flows/deploy-flow)   | Combine the flow with a chat widget and copy the script.                          |
| View sessions in real time                                             | [Reporting - Live sessions](https://docs.ixhello.com/ixhc2/reporting/live-sessions)       | View all current live sessions and follow the conversation between flow and user. |

## Give feedback on Customer v2 documentation <a href="#how-to-modify-the-flow" id="how-to-modify-the-flow"></a>

Share your thoughts and [help us improve user documentation.](https://docs.ixhello.com/ixhc2/administration/help-us-improve-documentation)&#x20;
